Government Support
Government Support
| Government Support | 800.556.7274 | |
| Shundala Cox | Client Relations Representative | 205.423.4146 |
| Connie Taylor | Contract Implementation Manager | 205.423.4144 |
Auditing Administration
| Andrea Hunter | Vice President of Audit and Business Development | 205.423.4139 |
| Sylvia Ware | Audit Administrator | 205.423.4126 |
Business License Administration
| Joyce Ashley | Business License Administrative Manager | 205.423.4142 |
Revenue Discovery & Recovery Administration
| Jennifer Disko | Business License Discovery/Recovery Supervisor | 205.423.4143 |
Sales, Marketing & Business Development
| Sales/Marketing/Business Development | ||
| Stephen Morris | Vice President of Marketing & Alabama Sales | 334.272.2247 |
| Steve Rowley | Proposal Manager/RFP | 205.423.4137 |
| Sales Team | ||
| Alabama | ||
| Yolanda Watkins | Regional Account Manager | 334.272.9995 |
| Pete Yonce | Director of Business Development | 205.423.4110 |
| Randy Godeke | Business Development Consultant | 205.305.0928 |
| Colorado | ||
| Alex Paulea | Audit Supervisor | 281.335.8100 |
| Georgia | ||
| Ivan Figueroa | Regional Account Manager | 678.822.8871 |
| Kentucky | ||
| Ivan Figueroa | Regional Account Manager | 205.423.4111 |
| Louisiana | ||
| Sam Guarisco | Regional Account Manager | 281.335.8100 |
| Cliff Palmer | 800.996.9573 | |
| Oklahoma | ||
| Lisa Broussard | Vice President, Client Services | 205.423.4111 |
| West Coast | ||
| Rob Heimbuch | Regional Account Manager | 702.436.4078 |






